Most Recent Hurricane Homes For Sale
| View All Hurricane Homes For Sale | ||
|
Dixie Springs Plat D, Lot 53, Hurricane | UT 84737, $6,500 |
|
2929 S 3300 W #82, Hurricane, UT 84737 | $169,900 3 beds, 2 baths |
|
3328 W Palomar, Hurricane, UT 84737 | $179,900 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| CloseYourOwnLoan.com | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| Hart West Financial Inc. | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $824 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings